Closest to home
8033 Mozart St, Round Rock, TX 78665
1 min - the shortest drive of any candidate
Open listingThe strongest overall matches right now, then the single best house on each thing we are looking for.
An italic address means the seller offers flexible financing — an assumable loan, owner financing, or other non-traditional terms. Everything on More Options and Weak Matches is un-researched on financing, so nothing there is marked either way.
Drive times are measured from a fixed point in Round Rock.
| House | Match score | Price | Beds | Baths | Sq ft | Acres | Drive (min) | Listing | Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272 Old Coach Ln, Elgin, TX 78621 | 70.85 | $399,900 | 4 | 3 | 2,699 | 4.41 | 45 | Listing | Map | ||||||||||
| 105 Lidell St, Hutto, TX 78634 | 64.35 | $325,000 | 4 | 2 | 1,626 | 0.18 | 11 | Listing | Map | ||||||||||
| 8504 Rimini Cv, Round Rock, TX 78665 | 62.25 | $465,000 | 4 | 4 | 2,689 | 0.19 | 3 | Listing | Map | ||||||||||
| 115 Mollie Dr, Hutto, TX 78634 | 60.9 | $468,000 | 4 | 2.5 | 2,899 | 0.18 | 11 | Listing | Map | ||||||||||
| 104 Blue Sage Dr, Leander, TX 78641 | 60.8 | $450,000 | 6 | 2.5 | 2,393 | 0.23 | 34 | Listing | Map | ||||||||||
| 209 Connor Ln, Georgetown, TX 78626 | 60.2 | $349,900 | 4 | 2 | 1,749 | 0.13 | 14 | Listing | Map | ||||||||||
| 5820 Livorno Cv, Round Rock, TX 78665 | 59.95 | $400,000 | 4 | 3 | 2,465 | 0.16 | 2 | Listing | Map | ||||||||||
| 20028 Rhiannon Ln, Pflugerville, TX 78660 | 59.95 | $399,500 | 4 | 2 | 2,259 | 0.14 | 18 | Listing | Map | ||||||||||
| 8033 Mozart St, Round Rock, TX 78665 | 54.55 | $372,500 | 3 | 2 | 1,817 | 0.15 | 1 | Listing | Map | ||||||||||
| 1403 Stone Ridge Dr, Taylor, TX 76574 | 52.25 | $399,000 | 4 | 2 | 2,102 | 22 | Listing | Map | Not recorded: acres | ||||||||||
One card per category. The house named beat every other candidate on that one measure — the number that won it is shown.
8033 Mozart St, Round Rock, TX 78665
1 min - the shortest drive of any candidate
Open listing272 Old Coach Ln, Elgin, TX 78621
4.41 acres - the largest lot
Open listing272 Old Coach Ln, Elgin, TX 78621
water score 72 of 100 - the best on the list (tied with 1 other on score; this one wins on land)
Open listingHigh River Ranch (address withheld), Liberty Hill, TX 78642
shop and wellness score 77 of 100
Open listing104 Blue Sage Dr, Leander, TX 78641
financing score 100 of 100 (tied with 1 other on score; this one wins on land)
Open listing272 Old Coach Ln, Elgin, TX 78621
$148 per sq ft - the lowest
Open listing