Closest to home
8033 Mozart St, Round Rock, TX 78665
1 min - the shortest drive of any candidate
Open listingEvery house worth our time right now, best match first, then the houses that lead on each thing we are looking for.
An italic address means the seller offers flexible financing — an assumable loan, owner financing, or other non-traditional terms. Everything on More Options and Weak Matches is un-researched on financing, so nothing there is marked either way. Change flags are as of 2026-08-09.
Drive times are measured from a fixed point in Round Rock.
| House | Match score | Price | Beds | Baths | Sq ft | Acres | Drive (min) | Listing | Map | Last changed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272 Old Coach Ln, Elgin, TX 78621 | 70.85 | $399,900 | 4 | 3 | 2,699 | 4.41 | 45 | Listing | Map | Not recorded: last changed | |||||||||||
| 105 Lidell St, Hutto, TX 78634 | 64.35 | $325,000 | 4 | 2 | 1,626 | 0.18 | 11 | Listing | Map | Not recorded: last changed | |||||||||||
| 8504 Rimini Cv, Round Rock, TX 78665 | 62.25 | $465,000 | 4 | 4 | 2,689 | 0.19 | 3 | Listing | Map | Not recorded: last changed | |||||||||||
| 115 Mollie Dr, Hutto, TX 78634 | 60.9 | $468,000 | 4 | 2.5 | 2,899 | 0.18 | 11 | Listing | Map | Not recorded: last changed | |||||||||||
| 104 Blue Sage Dr, Leander, TX 78641 | 60.8 | $450,000 | 6 | 2.5 | 2,393 | 0.23 | 34 | Listing | Map | Not recorded: last changed | |||||||||||
| 209 Connor Ln, Georgetown, TX 78626 | 60.2 | $349,900 | 4 | 2 | 1,749 | 0.13 | 14 | Listing | Map | Not recorded: last changed | |||||||||||
| 5820 Livorno Cv, Round Rock, TX 78665 | 59.95 | $400,000 | 4 | 3 | 2,465 | 0.16 | 2 | Listing | Map | Not recorded: last changed | |||||||||||
| 20028 Rhiannon Ln, Pflugerville, TX 78660 | 59.95 | $399,500 | 4 | 2 | 2,259 | 0.14 | 18 | Listing | Map | Not recorded: last changed | |||||||||||
| 8033 Mozart St, Round Rock, TX 78665 | 54.55 | $372,500 | 3 | 2 | 1,817 | 0.15 | 1 | Listing | Map | Not recorded: last changed | |||||||||||
| 1403 Stone Ridge Dr, Taylor, TX 76574 | 52.25 | $399,000 | 4 | 2 | 2,102 | 22 | Listing | Map | Not recorded: acres, last changed | ||||||||||||
One card per house that leads a category. When houses tie, every one of them gets a card — the tie is the finding, not a detail to hide. The number that won it is shown.
8033 Mozart St, Round Rock, TX 78665
1 min - the shortest drive of any candidate
Open listing272 Old Coach Ln, Elgin, TX 78621
4.41 acres - the largest lot
Open listing272 Old Coach Ln, Elgin, TX 78621
water score 72 of 100 - tied for the best on the list
Very close - Big Sandy Creek, flows year-round, about 392 m away. Not verified whether the water is on the property.
Open listing8504 Rimini Cv, Round Rock, TX 78665
water score 72 of 100 - tied for the best on the list
Very close - an unnamed stream/river, flows year-round, about 368 m away; nearest named water is McNutt Creek (197 m). Not verified whether the water is on the property.
Open listingHigh River Ranch (address withheld), Liberty Hill, TX 78642
shop and wellness score 77 of 100 - the best on the list
barn (46/55) + 4+ acres (25/25) + restrictions not yet verified (6/12) + no guest space (0/8)
Open listing105 Lidell St, Hutto, TX 78634
financing score 100 of 100 - tied for the strongest on the list
Assumable FHA at 3.25%; listing estimates ~$165k cash gap and ~$1,609 PITI+HOA; all subject to servicer qualification
Open listing104 Blue Sage Dr, Leander, TX 78641
financing score 100 of 100 - tied for the strongest on the list
OWNER FINANCING AVAILABLE at 7.5% and 5-10% down per current listing; exact amortization/balloon/qualification undisclosed
Open listing272 Old Coach Ln, Elgin, TX 78621
$148 per sq ft - the lowest
Open listing